- 1300 479 099
- info@inzdental.com.au
For Central Air Distribution Systems
DK50 9x4VRT/M – with refrigeration dryer
DK50 9x4VRTS/M – with refrigeration dryer, with covering
Options
Technical specification | DK50 9x4VRT/M | DK50 9x4VRTS/M |
Nominal voltage | 3x400V/ 50 Hz | |
Output of the motor | 9×2,2 kW | |
Compressor efficiency | 2380 l.min– 1/ 6bar | |
Compressor efficiency | 1780 l.min– 1/ 8bar | |
Air tank capacity | 500 lit. | |
Mode of operation | S1-100% | |
Degree of air drying | atmospheric dew point -22oC | |
Noise level | ≤ 85 dB [A] | ≤ 74 dB [A] |
Weight*1 | 540kg*2 | 610kg*2 |
Dimensions (w x d x h)*1 | 1840x630x1730mm*2 | 1860x705x1760mm*2 |
*1Data on weight and dimension are for informational purposes only. They depend on particular version of the product. *2Compressor. *3Refrigeration dryer. *4Air tank.