- 1300 479 099
- info@inzdental.com.au
For Central Air Distribution System
Options
Compressor is produced in following variants:
Technical specification | DK50 3x4VR/M |
Nominal voltage | 3x400V/ 50 Hz |
Output of the motor | 3×2,2 kW |
Compressor efficiency | 800 l.min– 1/ 6 bar |
Compressor efficiency | 600 l.min– 1/ 8 bar |
Air tank capacity | 290 lit. |
Mode of operation | S1-100% |
Degree of air drying | atmospheric dew point -22oC |
Noise level | ≤ 80 dB [A] |
Weight*1 | 279kg*2 |
Dimensions (w x d x h)*1 | 1780x800x1025mm*2 |
*1Data on weight and dimension are for informational purposes only. They depend on particular version of the product. *2Compressor. *3Refrigeration dryer.