- 1300 479 099
- info@inzdental.com.au
For Four Dental Units
Oil-less compressor EKOM of the line DK50 4VR/50 is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices.
With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units.
Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates. The compressor may work in continuous operation.
Technical specification | DK50 4VR/50 | DK50 4VR/50S | DK50 4VR/50/M | DK50 4VR/50S/M |
Number of dental units | 4 | 4 | 3-4 | 3-4 |
Nominal voltage | ||||
3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
Output of the motor | ||||
2,2 kW | 2,2 kW | 2,2 kW | 2,2 kW | |
Compressor efficiency | 250 l.min– 1/ 6 bar | 250 l.min– 1/ 6 bar | 200 l.min– 1/ 6 bar | 200 l.min– 1/ 6 bar |
Compressor efficiency | 210 l.min– 1/ 8 bar | 210 l.min– 1/ 8 bar | 140 l.min– 1/ 8 bar | 140 l.min– 1/ 8 bar |
Air tank capacity | 50 lit. | 50 lit. | 50 lit. | 50 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC |
Noise level | ≤ 77 dB [A] | ≤ 58 dB [A] | ≤ 77 dB [A] | ≤ 58 dB [A] |
Weight* | 70 kg | 128 kg | 81 kg | 139 kg |
Dimensions (w x d x h)* | 580x580x790 mm | 750x770x1015 mm | 580x635x790 mm | 750x770x1015 mm |
*Data on weight and dimension are for informational purposes only. They depend on particular version of the product.