- 1300 479 099
- info@inzdental.com.au
For Four Dental Units
Oil-less compressor EKOM of the line DK50 2x2V/ 110 is the source of clean, pressed, oil-free air designed for driving of dental equipments and devices.
With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units.
Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates.
The compressor may work in continuous operation. Case S110 serves for the decrease of level of compressor noise. Case with compressor may be placed directly in the dental consulting room or laboratory as the part of dental furniture. It is possible to use these appliances also in other areas of medical services and in every condition where its features meet the requirements.
Technical specification | DK50 2x2V/110 | DK50 2x2V/110 S | DK50 2x2V/110 /M | DK50 2x2V/110 S/M | ||||||
Number of dental units | 4 | 4 | 3 – 4 | 3 – 4 | ||||||
Nominal voltage | 230V/50(60)Hz, 115V/60Hz, 3x400V/50Hz | 230V/50(60)Hz, 115V/60Hz, 3x400V/50Hz | 230V/50(60)Hz, 115V/60Hz, 3x400V/50Hz | 230V/50(60)Hz, 115V/60Hz, 3x400V/50Hz | ||||||
Output of the motor | 2×1,2 kW 2×1,1 kW (115V/ 60Hz) | |||||||||
Compressor efficiency (Working pressure 5-7bar) | 280 l.min– 1/ 5 bar | 280 l.min– 1/ 5 bar | 225 l.min– 1/ 5 bar | 225 l.min– 1/ 5 bar | ||||||
Compressor efficiency (Working pressure 6-8bar) | 270 l.min– 1/ 6 bar | 270 l.min– 1/ 6 bar | 215 l.min– 1/ 6 bar | 215 l.min– 1/ 6 bar | ||||||
Compressor efficiency (Working pressure 8-10bar) | 210 l.min– 1/ 8 bar | 210 l.min– 1/ 8 bar | 165 l.min– 1/ 8 bar | 165 l.min– 1/ 8 bar | ||||||
Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. | ||||||
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% | ||||||
Degree of air drying | – | – | atmospheric dew point -20oC | atmospheric dew point -20oC | ||||||
Noise level | ≤ 73 dB [A] | ≤ 55 dB [A] | ≤ 73 dB [A] | ≤ 56 dB [A] | ||||||
Weight* | 106 kg 104 kg (3×400/50) | 177 kg 175 kg (3×400/50) | 113 kg 111 kg (3×400/50) | 184 kg 182 kg (3×400/50) | ||||||
Dimensions (w x d x h)* | 1085x490x815 mm | 1200x725x992 mm | 1085x625x815 mm | 1200x725x992 mm |
*Data on weight and dimension are for informational purposes only. They depend on particular version of the product.