- 1300 479 099
- info@inzdental.com.au
For Central Air Distribution Systems
DK50 4x4VRT/M – with refrigeration dryer DK50 4x4VRTS/M – with refrigeration dryer, with coveringTechnical specification | DK50 4x4VRT/M | DK50 4x4VRTS/M |
Nominal voltage | 3x400V/ 50 Hz | |
Output of the motor | 4×2,2 kW | |
Compressor efficiency | 1040 l.min– 1/ 6bar | |
Compressor efficiency | 800 l.min– 1/ 8bar | |
Air tank capacity | 500 lit. | |
Mode of operation | S1-100% | |
Degree of air drying | atmospheric dew point -22oC | |
Noise level | ≤ 80 dB [A] | ≤ 69 dB [A] |
Weight*1 | 268kg*2 | 401kg*2 |
Dimensions (w x d x h)*1 | 1240x630x1750mm*2 | 1250x705x1790mm*2 |
*1Data on weight and dimension are for informational purposes only. They depend on particular version of the product. *2Compressor.